Magic Mirror Display (WD-PM)
- WD-PMW/PMA/PMM series
- 10.1/13.3/21.5/32/43/49/55/65 Inch
- Non-touch/Capacitive touch
- Android/Windows/Linux OS/Monitor
Description
Size | 10.1″13.3″21.5″32″43″49″55″65“ LCD screen | |
Resolution | 1920×1080 | |
Touch | Non-touch panel Capacitive touch panel |
|
Touch effect | Water stains and dirt do not affect touch accuracy | |
CPU | Android: A64/RK3288/RK3566/RK3568/RK3588/RK3399(Optional) | |
Windows: J1900/J4125/J6412/I3/I5/I7 1st~14th(optional) | ||
Memory&Storage | Android: 1GB/2GB/4GB RAM 8G/16G/32G/64G ROM |
|
Windows: 4G/8G/16G DDR3/DDR4 RAM 64G/128G/256G/500G/1T/2T SSD |
||
OS | Android 6.0/8.1/11.0/12.0/13.0/Linux/Debian/QT | |
Windows 7/8/10/11/Linux | ||
Network | WiFi; Ethernet; Bluetooth | |
Interface | Android: SD/TF,HDMI,USB,RJ45/POE,OTG,DC,U-boot,Ear+Mic,Speakers,Serial port | |
Windows: DC,HDMI,VGA,USB,RJ45,Audio,COM,Speakers,Serial port | ||
Monitor: DC,VGA, HDMI, DVI,Audio, Speakers | ||
Type | Circular, Elliptical, Square, Rectangular | |
Installation | Wall mounted & Floor standing | |
Storage temperature | -20℃~60℃ | |
Power supply | AC(100-240)V/50-60HZ | |
Maximum power | <100W | |
AC power cord, WIFI antenna, Key, Base, Carton | ||
The surface is 3MM mirror glass, the frame is aluminum alloy profile, and the back shell is 1.5MM sheet metal |