Fanless Industrial Panel PC (WD-HW)
- WD-HMW/HMA/HMM series
- 10.4/12.1/15/17/19 Inch
- 10.1/13.3/15.6/18.5/21.5/23.8/27 Inch
- Android/Windows/Linux OS/Monitor
Description
| Size(inch) | 10.4/12.1/15/17/19 Inch 7/8/10.1/11.6/13.3/14.1/15.6/18.5/21.5/23.8/27 Inch |
|
| Model NO. | WD-HMW(Windows System) | |
| WD-HMA(Android System) | ||
| WD-HMM(Touch Monitor) | ||
| Resolution | 1280*800/1024*768/1280*1024/1920*1080 | |
| Brightness(cd/m) | 250~1000nits(Optional) | |
| Touch | Non-touch panel Capacitive touch panel Resistive touch panel |
|
| CPU | Android: RK3288/RK3566/RK3568/RK3588/RK3399(Optional) | |
| Windows: J1900/J4125/J6412/N95/N100/I3/I5/I7, 1~14th gen(Optional) | ||
| Memory&Storage | Android: 2G/4G/8G RAM 16G/32G/64G ROM |
|
| Windows: 4G/8G/16G/32G DDR3/DDR4 RAM 64G/128G/256G/500G/1T/2T SSD |
||
| OS | Android 8.1/11.0/12.0/13.0/Linux/Debian/QT | |
| Windows 7/8/10/11/Linux | ||
| Network | WiFi; Ethernet; Bluetooth | |
| Interface | Android: SD/TF,HDMI,USB,RJ45/POE,OTG,DC,U-boot,Ear+Mic,Speakers,Serial port (TTL) | |
| Windows: DC,HDMI,VGA,USB,RJ45,Audio,COM(RS232/RS422/RS485),Speakers | ||
| Monitor: DC,VGA, HDMI, DVI, Audio, Speakers | ||
| Optional function | Camera, NFC, RFID, QR, Built-in Battery, 4G LTE, SIM, GPIO | |
| VESA | 75*75mm/100*100mm | |
| Color | Black/Silver | |








