Shenzhen Windro Technology Co., Ltd.
Specifications | |||||
Display | Panel | 13.3”/15.4”/17.3”/18.5” IPS and A grade sScreen | |||
Resolution | 1920*1080 IPS | ||||
Brightness | 450cd/m² , 300cd/m² as option (standard 250cd/m²) | ||||
Aspect Ratio | 16:9 | ||||
Touch Screen (Optional) | 10-Point capacitive touch | ||||
System | CPU | RK3188. 32Bit | RK3288,32Bit, | RK3399,64Bit, | |
Qure | Quad-Core,Cortex-A9 1.6Ghz |
Cortex-A17+ GPU Mail-T764,1.8Ghz |
Cortex-A72+Cortex-A53 64-bit CPU | ||
RAM | DDR3 1GB (2GB as option) | DDR3 2GB(4GB as option) | 4Gb | ||
Internal memory | 8Gb(16GB as option) | 16Gb(32GB as option) | 16Gb(32GB as option) | ||
Operation System | Android 5.1 | Android 6.0 | Android 7.1 or 8.1 | ||
Interface | General Interface | 1. SD slot(up to 32GB), 2. USB OTG 2.0 *1, 3. USB Host*2, 4. Headphone 5. RJ45*1 |
1. SD slot(up to 32GB), 2. USB OTG 2.0 *1, 3. USB Host*2, 4. Headphone 5. RJ45*1 |
1. SD slot(up to 32GB), 2. USB OTG 3.0 *1, 3. USB Host*2, 4. Headphone 5. RJ45*1 |
|
Customized Interface | HDMI Output | HDMI Output | HDMI Output | ||
RS232 Port 1.support NFC module 2. support external 4G module 3. support Printer,Card reader and so on |
RS232 Port 1.support NFC module 2. support external 4G module 3. support Printer,Card reader and so on |
RS232 Port 1.support NFC module 2. support external 4G module 3. support Printer,Card reader and so on |
|||
I2C Port | GPIO | GPIO | |||
Support DVP Interface Camera | ADC | ADC | |||
WI-FI | IEEE 802.11 b/g/n, | ||||
Wireless Connection |
4G | Support External 4G Module | |||
Ethernet | RJ45 | ||||
Bluetooth | Bluetooth 4.0 Module | ||||
Media plays | Video format | support up to 1080p | 1080P/H.265( 2k/4k) | 1080P/H.265( 2k/4k) | |
Audio format & Photo | support most files | ||||
Customized Function | Human Sensor( option) | yes | |||
Advertising Publishing Management System(option) |
yes | ||||
Enterprise information publish platform(option) |
yes | ||||
Others | Wireless mouse/Keyboard | Supported | |||
Speaker | 8Ω5W*2 | ||||
Camera Front (option) | 2.0 or 5.0 Mega (option) | ||||
Application | Google Market/Skype/Facebook/E-mail/google map/ most 3rd APP etc | ||||
Power | Adapter | Adapter,12V 3A/5A | |||
POE Power Supply | Optional |