Fanless Aluminium Industrial Panel Pc (WD-FM)
- 10.4/12.1/13.3/15/15.6/17/18.5/19/21.5 Inch
- Aluminium Industrial Panel Pc
- Fanless design
- Android/Windows/Linux OS/Monitor
Description
| Size(inch) | 10.4/12.1/13.3/15/15.6/17/18.5/19/21.5 Inch |
| Model NO. | WD-FMW-2(Windows System) WD-FMA-2(Android System) WD-FMM-2(Touch Monitor) |
| Scan rate | 50scans/s |
| Minimum touch | 5mm |
| Response time | 5.5ms |
| Lifespan | more than 60000000 times touch |
| Surface hardness | Morse level 7 |
| Power consumption(W) | <80W |
| Positional Accuracy | Test pen attachment +3mm |
| Infrared touch screen power supply system | USB supply |
| Computer response | Automatic system identification |
| Panel thickness | 3mm (aluminiun panel ) |
| Color optional | Black / Silver |
| LED display Information | |
| Resolution | 1280*800/1024*768/1280*1024/1920*1080 |
| Brightness (cd/m) | 350~1000 |
| Contrast Ratio | 1000:1 |
| Response Time (ms) | 5.5 (gray to gray) |
| Power Consumption (W) | <80 |
| Supply Voltage (V) | AC 100~240V |
| Main board Information | |
| CPU | Intel: Celeron J1900/J3455/J4125/J6412/3855U/N95/N100, I3/I5/I7… |
| Rockchip: RK3288/RK3566/RK3568/RK3588/RK3399 | |
| Allwinner: A64/A83T | |
| Monitor: Support | |
| OS | Android, Windows, Linux Ubuntu, etc… |
| RAM | 2G/4G/8G/16G/32G |
| SSD | 8G/16G/32G/64G/128G/256G/500G/1T/2T… |
| Internet mode | Network interface /Wireless WiFi |
| Interface | VGA USB RJ45 HDMI DP RS232/RS485 etc… |








